SALES REPORT
Sales Report for Immigration and Legal Business
Date Range: January 1, 2022 - December 31, 2022
Business Overview:
| Total Sales | 500 |
|---|---|
| Total Revenue | $500,000 |
| Average Sale Value | $1,000 |
Top Selling Products/Services:
| Product/Service | Sales | Revenue |
|---|---|---|
| Visa Application | 150 | $150,000 |
| Legal Consultation | 100 | $100,000 |
| Immigration Lawyer | 80 | $80,000 |
| Immigration Document Preparation | 70 | $70,000 |
Immigration Type Breakdown:
| Immigration Type | Sales | Revenue |
|---|---|---|
| Work Visa | 200 | $200,000 |
| Family Visa | 120 | $120,000 |
| Student Visa | 80 | $80,000 |
| Business Visa | 100 | $100,000 |
Business Performance by Quarter:
| Quarter | Sales | Revenue |
|---|---|---|
| Q1 (Jan-Mar) | 120 | $120,000 |
| Q2 (Apr-Jun) | 130 | $130,000 |
| Q3 (Jul-Sep) | 140 | $140,000 |
| Q4 (Oct-Dec) | 110 | $110,000 |
Top Performing Businesses:
| Business Name | Sales | Revenue |
|---|---|---|
| ABC Immigration Services | 150 | $150,000 |
| XYZ Legal Firm | 100 | $100,000 |
| PQR Immigration Consultants | 80 | $80,000 |
Sales by Region:
| Region | Sales | Revenue |
|---|---|---|
| North America | 250 | $250,000 |
| Europe | 120 | $120,000 |
| Asia | 80 | $80,000 |
| South America | 50 | $50,000 |